FREE SHIPPING FOR ORDERS $99+
Gender | Girls/ Kids /Adult |
Fabric | Four sided elastic milk silk fleece, nylon matte, inner plush added; Nylon thin style (without plush) |
Diamond | Imitation Austrian diamond+gemstone (resin, acrylic, glass) |
Size | standard sizes, customizable (required to provide: height, weight, shoulder width, sleeve length) Special requirements need to be noted. |
Craftsmanship | Handmade, Sublimation, Customized. |
Size Chart-Pants | |||||||||||
Size | Age | 1/2Hip | 1/2Waist | Inseam | Length | Outseam | Thigh | Front rise | Back rise | Height | Weight |
100 | 3-4T | 11.4in | 9.4in | 20.9in | 28.7in | 28.0in | 6.7in | 8.3in | 9.6in | 39.4-41.5in | 30.5-39.6lbs |
29cm | 24cm | 53cm | 73cm | 71cm | 17cm | 21cm | 24.5cm | 100-105cm | 14-18kg | ||
110 | 4-6 Years | 11.8in | 9.6in | 22.2in | 30.1in | 28.7in | 7.1in | 8.7in | 10.2in | 41-45.3in | 33-44lbs |
30cm | 24.5cm | 56.5cm | 76.5cm | 73cm | 18cm | 22cm | 26cm | 105-115cm | 15-20kg | ||
120 | 6-8 Years | 12.2in | 9.8in | 23.6in | 31.5in | 29.7in | 7.5in | 9.1in | 11.2in | 45.3-49.2in | 42-53lbs |
31cm | 25cm | 60cm | 80cm | 75.5cm | 19cm | 23cm | 28.5cm | 115-125cm | 19-24kg | ||
130 | 8-10 Years | 13.0in | 10.2in | 26.4in | 34.6in | 33.3in | 7.7in | 9.4in | 11.6in | 49.2-53in | 51-62lbs |
33cm | 26cm | 67cm | 88cm | 84.5cm | 19.5cm | 24cm | 29.5cm | 125-135cm | 23-28kg | ||
140 | 10-12 Years | 13.6in | 10.6in | 27.8in | 36.0in | 33.9 | 8.3in | 9.8in | 12.2in | 53-57in | 62-77lbs |
34.5cm | 27cm | 70.5cm | 91.5cm | 86cm | 21cm | 25cm | 31cm | 135-145cm | 28-35kg | ||
150 | 12-14 Years | 14.6in | 11.8in | 29.1in | 37.4in | 34.8in | 8.9in | 10.2in | 12.6in | 57-61in | 77-90lbs |
37cm | 30cm | 74cm | 95cm | 88.5cm | 22.5cm | 26cm | 32cm | 145-155cm | 35-41kg | ||
S | 15.8in | 12.0in | 30.3in | 39.8in | 36.6in | 9.3in | 10.6in | 13.8in | 61-63in | 88-106lbs | |
40cm | 30.5cm | 77cm | 101cm | 93cm | 23.5cm | 27cm | 35cm | 155-160cm | 40-48kg | ||
M | 16.5in | 13.0in | 32.5in | 40.6in | 39.4in | 10.0in | 11.0in | 14.4in | 63-65in | 101-119lbs | |
42cm | 33cm | 82.5cm | 103cm | 100cm | 25.5cm | 28cm | 36.5cm | 160-165cm | 46-54kg | ||
L | 17.3in | 13.2in | 35.4in | 45.3in | 42.1in | 10.2in | 11.4in | 15.0in | 65-67in | 115-128lbs | |
44cm | 33.5cm | 90cm | 115cm | 107cm | 26cm | 29cm | 38cm | 165-170cm | 52-57kg | ||
X-L | 18.1in | 13.4in | 36.2in | 45.7in | 42.5in | 10.6in | 11.4in | 13.8in | 67-69in | 121-141lbs | |
46cm | 34cm | 92cm | 116cm | 108cm | 27cm | 29cm | 35cm | 170-175cm | 55-64kg | ||
There may be 1.5cm tolerance because of 100% handmade. Fabrics are 4 way high stretchy and soft. Measurements are all tile size except height&weight. |
Refer to this measurement guide to help you measure data more accurately.
The suggested age and height is just for your reference. If your measurement is floating between two
sizes, advise choosing the larger size. (Measurements shown in the size chart refer to item
measurements, not body.)