FREE SHIPPING FOR ORDERS $99+
Gender | Girls/Women |
Fabric | Spandex, mesh. All four sided bullets. |
Diamond | Imitation Austrian diamond+gemstone (resin, acrylic, glass) |
Size | 10 standard sizes, customizable (required to provide: height, weight, shoulder width, sleeve length) Special requirements need to be noted. |
Craftsmanship | Handmade |
JOYCAN SIZE CHART-Dress&Leotards | ||||||||||
Size-inch | US Size | EU Size | UK Size | Age | Bust | Waistline | Hip | Height | Weight (lbs) | Torso Girth |
110 | – | – | – | 3-5 | 22-25¼ | 18-21¼ | 23½-26¾ | 39¼-43¼ | 33-55 | 36¼-39¼ |
120 | – | – | – | 4-6 | 22¾-26 | 19¾-22¾ | 25¼-28¼ | 43¼-47¼ | 45-65 | 39¼-42½ |
130 | – | – | – | 5-8 | 23½-26¾ | 21¼-24½ | 26¾-30 | 47¼-51¼ | 55-75 | 42½-45¾ |
140 | – | – | – | 7-10 | 25¼-28¼ | 22-23.6 | 28¼-31½ | 51¼-55 | 65-88 | 45¾-48¾ |
150 | – | – | – | 11-13 | 26¾-30 | 22.8-24.4 | 30-33 | 55-59 | 75-100 | 48¾-52 |
XS | – | 32 | 4 | 12-15 | 29¼-32¼ | 23.6-25.2 | 31½-34¾ | 57-61 | 85-110 | 52-54¼ |
S | 2 | 34 | 6 | – | 30¾-33¾ | 24.4-26.8 | 33-36¼ | 59-63 | 99-120 | 54¼-57½ |
M | 4-6 | 36-38 | 8-10 | – | 32¼-35½ | 25¼-28¼ | 34¾-37¾ | 61-65 | 110-135 | 57½-60¾ |
L | 8-10 | 40-42 | 12-14 | – | 33¾-37 | 26¾-30 | 36¼-39¼ | 63-67 | 120-145 | 60¾-63¾ |
XL | 12-14 | 44-46 | 16-18 | – | 35½-38½ | 28¼-31½ | 37¾-41 | 65-69 | 132-155 | 63¾-67 |
Size-cm | US Size | EU Size | UK Size | Age | Bust | Waistline | Hip | Height | Weight (kg) | Torso Girth |
110 | – | – | – | 3-5 | 56-64 | 46-54 | 60-68 | 100-110 | 15-25 | 92-100 |
120 | – | – | – | 4-6 | 58-66 | 50-58 | 64-72 | 110-120 | 20-30 | 100-108 |
130 | – | – | – | 5-8 | 60-68 | 54-62 | 68-76 | 120-130 | 25-35 | 108-116 |
140 | – | – | – | 7-10 | 64-72 | 56-60 | 72-80 | 130-140 | 30-40 | 116-124 |
150 | – | – | – | 11-13 | 68-76 | 58-62 | 76-84 | 140-150 | 35-45 | 124-132 |
XS | – | 32 | 4 | 12-15 | 74-82 | 60-64 | 80-88 | 145-155 | 40-50 | 132-138 |
S | 2 | 34 | 6 | – | 78-86 | 62-68 | 84-92 | 150-160 | 45-55 | 138-146 |
M | 4-6 | 36-38 | 8-10 | – | 82-90 | 64-72 | 88-96 | 155-165 | 50-60 | 146-154 |
L | 8-10 | 40-42 | 12-14 | – | 86-94 | 68-76 | 92-100 | 160-170 | 55-65 | 154-162 |
XL | 12-14 | 44-46 | 16-18 | – | 90-98 | 72-80 | 96-104 | 165-175 | 60-70 | 162-170 |
Before Purchasing: Our size chart may be a little bit different from your local standard. You can find measuring guide and size chart in product details. Please follow the guide and chart to determine the best fitting size. |
Refer to this measurement guide to help you measure data more accurately.
The suggested age and height is just for your reference. If your measurement is floating between two
sizes, advise choosing the larger size. (Measurements shown in the size chart refer to item
measurements, not body.)